Attention! The 2026 ACB Conference and Convention is an excellent opportunity for rehabilitation teachers, counselors, and professionals in the field of vision to earn Continuing Education Credits (CECs) and professional development hours. This year's conference will cover a wide range of topics, including: Employment; Technology; Health and Leisure; Orientation and Mobility; Self-Advocacy; Braille; Low Vision; And much more!
CEC credits are recognized by the Academy for Certification of Vision Rehabilitation and Education Professionals (ACVREP), ensuring that your professional development is acknowledged and valued.
Registration Details
Online Registration Opens:
- For Members: May 28, 2026
- For Everyone: June 2, 2026
Registration Closes: July 6, 2026
You do not need to purchase CEC credits for specific sessions. Instead, simply purchase a block of flex hours that you can use for any designated sessions or events. If you find you need additional hours after submitting your post-convention report, you can easily purchase more by contacting the ACB Finance Office at 612-332-3242.
Session Attendance Requirements
To ensure you receive your credits, please adhere to the following guidelines:
- Arrive Early: Be present a few minutes before each session begins and stay for the entire duration.
- Unique Codes: A unique code will be announced at the start and end of each session. Make sure to note these codes, as they are essential for your post-session reports.
- Replays Available: Sessions will be available for replay to accommodate various time zones.
Submitting Your Reports
After attending a session, you can complete your post-session reports online. Here’s how:
- Log in at ACB Members using your conference username and password.
- Select “Submit CE/PD Reports.”
- For each session, enter the beginning and ending codes, complete the evaluation, and submit your report.
You can submit all reports at once or as you find convenient. Upon receipt of your completed forms, ACB will issue your certificate indicating the number of credits and/or hours earned. If you need to purchase additional credits, ACB will contact you for payment.
Accessing Recorded Sessions
Selected CE/PD sessions will be available as podcasts on the ACB Media website after the conference. This will create a year-round library of CE/PD sessions, in addition to the live opportunities during the conference.
From your account at ACB Members, you can also print or download your certificates and access a history of the sessions you have attended.
Spread the Word!
Please share this information with schools, agencies, and private contractors in your state to help others take advantage of this valuable opportunity. For more information, feel free to contact Cecily Nipper, Continuing Education and Professional Development Chair, at continuingeducation@acb.org.
We look forward to seeing you at the 2026 ACB Conference and Convention!
Thursday, July 16
| 10:00 am - 11:15 am Exploring AI Tools Opportunities and Risks for Blind Students and BEYOND (Virtual) | 1.00 credit | $15 |
| 10:00 am - 11:15 am Smart Living, Stronger Access Appliances, Community, and Advocacy (Virtual) | 1.00 credit | $15 |
| 10:00 am - 11:15 am Access Through the Arts with the Missouri Arts Council (Virtual) | 1.00 credit | $15 |
| 11:30 am - 2:45 pm GDUI Guide Dog School Update (Virtual) | 1.00 credit | $15 |
| 11:30 am - 12:45 pm Moving Forward from Job Loss (Virtual) | 1.00 credit | $15 |
| 1:00 pm - 2:15 pm GDUI Guide Dog School Update (continued) (Virtual) | 1.00 credit | $15 |
| 2:30 pm - 3:45 pm The Power of Small Behavior Changes to Reduce Your Risk of Diabetes (Virtual) | 1.00 credit | $15 |
| 2:30 pm - 3:45 pm LUA Presents Unlock Independence in Reading and Learning with Bookshare and Bookshare Plus (Virtual) | 1.00 credit | $15 |
| 5:30 pm - 6:45 pm LVA Presents the Importance of a Low Vision Evaluation (Virtual) | 1.00 credit | $15 |
Friday, July 17
| 10:00 am - 11:15 am Whats new with the Monarch (Virtual) | 1.00 credit | $15 |
| 10:00 am - 11:15 am Seeing Braille, Wait, I Thought I Had to Feel Braille (Virtual) | 1.00 credit | $15 |
| 1:00 pm - 2:15 pm Microsoft Narrator, A Tool for Making the Transition from Low Vision to No Vision (Virtual) | 1.00 credit | $15 |
| 1:00 pm - 2:15 pm GDUI Orientation and Mobility for Everyone (Virtual) | 1.00 credit | $15 |
| 5:30 pm - 6:45 pm Brailled It (Virtual) | 1.00 credit | $15 |
Saturday, July 18
| 10:00 am - 11:15 am Trends in AI and Making It Accessible (Virtual) | 1.00 credit | $15 |
| 11:30 am - 12:45 pm BRL and ACB Families Share Low-Cost Braille Devices (Virtual) | 1.00 credit | $15 |
| 2:30 pm - 3:45 pm What Does It Take to be an Entrepreneur (Virtual) |
Saturday, July 25
| 7:00 am - 7:30 am BRL and AABT Breakfast (OnSite & Virtual) | 1.00 credit | $15 |
| 7:30 am - 9:00 am BRL and AABT Rejuvenate Your Knowledge of the History of Braille (OnSite & Virtual) | 1.00 credit | $15 |
| 1:00 pm - 2:15 pm Path to Success (OnSite & Virtual) | 1.00 credit | $15 |
| 1:00 pm - 2:15 pm Learn About Estate Planning with a Licensed Attorney (OnSite & Virtual) | 1.00 credit | $15 |
| 3:00 pm - 4:15 pm All About the Missouri Business Enterprise Program (OnSite & Virtual) | 1.00 credit | $15 |
| 3:00 pm - 4:15 pm I Didn't See This Coming (OnSite & Virtual) | 1.00 credit | $15 |
Sunday, July 26
| 1:00 pm - 2:15 pm Nuts and Bolts of Starting a Business (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:15 pm What Does the New ERA Mean for Rehabilitation, A Rehab Task Force Discussion (OnSite & Virtual) | 1.00 credit | $15 |
| 3:00 pm - 4:15 pm APH Innovations, New Braille Products and Teaching Tools for 2026 (OnSite) | 1.00 credit | $15 |
Monday, July 27
| 1:00 pm - 2:15 pm What is Late and Great in Managing Type I and Type II Diabetes (OnSite & Virtual) | 1.00 credit | $15 |
| 1:00 pm - 2:15 pm Cybersecurity Safety and Risk Awareness for Attorneys, After AI Implementation (OnSite) | 1.00 credit | $15 |
| 1:00 pm - 2:30 pm From Blank Page to Polished Professional, Mastering Microsoft Word via Keyboard (OnSite) | 1.00 credit | $15 |
| 1:00 pm - 2:30 pm From Blank Page to Polished Professional, Mastering Google Docs via Keyboard (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The Cloud First Professional, Mastering OneDrive Accessibility and File Management (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The Cloud First Professional, Mastering Google Drive Accessibility and File Management (OnSite) | 1.00 credit | $15 |
Tuesday, July 28
| 12:00 pm - 4:30 pm Missouri School for the Blind (OnSite) | 1.00 credit | $15 |
| 1:00 pm - 2:30 pm Dynamic Data Collection Building and Managing Accessible Microsoft Forms (OnSite) | 1.00 credit | $15 |
| 1:00 pm - 2:30 pm Dynamic Data Collection Building and Managing Accessible Google Forms (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The AI Research Partner Mastering Synthesis and Generation with Copilot Notebook (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The AI Research Partner Mastering Synthesis and Generation with NotebookLM (OnSite) | 1.00 credit | $15 |
Wednesday, July 29
| 1:00 pm - 2:30 pm From Blank Page to Polished Professional, Mastering Microsoft Word via Keyboard (OnSite) | 1.00 credit | $15 |
| 1:00 pm - 2:30 pm From Blank Page to Polished Professional, Mastering Google Docs via Keyboard (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The Cloud First Professional, Mastering OneDrive Accessibility and File Management (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:15 pm Amazon Entertainment Takes It to 11 (OnSite & Virtual) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The Cloud First Professional, Mastering Google Drive Accessibility and File Management (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 5:30 pm PEAC Presents Promoting Access in the Built Environment (OnSite & Virtual) | 1.00 credit | $15 |
Thursday, July 30
| 1:00 pm - 2:30 pm Dynamic Data Collection Building and Managing Accessible Microsoft Forms (OnSite) | 1.00 credit | $15 |
| 1:00 pm - 2:30 pm Dynamic Data Collection Building and Managing Accessible Google Forms (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The AI Research Partner Mastering Synthesis and Generation with Copilot Notebook (OnSite) | 1.00 credit | $15 |
| 3:00 pm - 4:30 pm The AI Research Partner Mastering Synthesis and Generation with NotebookLM (OnSite) | 1.00 credit | $15 |
